2026 General Election Endorsements – KS
| Office | District/Seat | Name |
|---|---|---|
| Governor | No Endorsement | |
| Attorney General | Chris Mann | |
| Secretary of State | Jennifer Day | |
| Commissioner of Insurance | Dinah Sykes | |
| State Treasurer | Juan Luengo | |
| U.S. Senate | Adam Hamilton | |
| U.S. House of Representatives | CD 1 | Lauren Reinhold |
| U.S. House of Representatives | CD 2 | Don Coover |
| U.S. House of Representatives | CD 3 | Sharice L. Davids |
| U.S. House of Representatives | CD 4 | Katy Tyndell |
| Kansas Senate | District 25 | Silas Miller |
| Kansas House of Representatives | District 6 | Frank Henderson |
| Kansas House of Representatives | District 8 | Megan Phillips |
| Kansas House of Representatives | District 10 | Suzanne Wikle |
| Kansas House of Representatives | District 14 | Sherry Giebler |
| Kansas House of Representatives | District 15 | Allison Hougland |
| Kansas House of Representatives | District 16 | Linda Featherston |
| Kansas House of Representatives | District 17 | Jo Ella Hoye |
| Kansas House of Representatives | District 18 | Cindy Neighbor |
| Kansas House of Representatives | District 19 | Stephanie Sawyer Clayton |
| Kansas House of Representatives | District 20 | Mari-Lynn Poskin |
| Kansas House of Representatives | District 21 | Jerry Stogsdill |
| Kansas House of Representatives | District 22 | Reed Krewson |
| Kansas House of Representatives | District 23 | Susan Ruiz |
| Kansas House of Representatives | District 24 | Jarrod Ousley |
| Kansas House of Representatives | District 25 | Rui Xu |
| Kansas House of Representatives | District 28 | Bryan Mouber |
| Kansas House of Representatives | District 29 | Heather Meyer |
| Kansas House of Representatives | District 30 | Amelia Wiederaenders |
| Kansas House of Representatives | District 31 | Emily Hane |
| Kansas House of Representatives | District 32 | Pam Curtis |
| Kansas House of Representatives | District 33 | Emily Blanks |
| Kansas House of Representatives | District 34 | Valdenia C. Winn |
| Kansas House of Representatives | District 35 | Wanda Brownlee Paige |
| Kansas House of Representatives | District 36 | Lynn Melton |
| Kansas House of Representatives | District 37 | Melissa M. Oropeza |
| Kansas House of Representatives | District 39 | Zach Maier |
| Kansas House of Representatives | District 41 | Jeff Pittman |
| Kansas House of Representatives | District 43 | Kristen Schultz |
| Kansas House of Representatives | District 44 | Barbara W, Ballard |
| Kansas House of Representatives | District 45 | Mike Amyx |
| Kansas House of Representatives | District 48 | Dan Osman |
| Kansas House of Representatives | District 49 | Nikki McDonald |
| Kansas House of Representatives | District 50 | Kyle McNorton |
| Kansas House of Representatives | District 52 | Jesse Borjon |
| Kansas House of Representatives | District 53 | Kirk Haskins |
| Kansas House of Representatives | District 55 | Tobias Schlingensiepen |
| Kansas House of Representatives | District 56 | Virgil Weigel |
| Kansas House of Representatives | District 57 | John Alcala |
| Kansas House of Representatives | District 66 | Sydney Carlin |
| Kansas House of Representatives | District 67 | Brenda Bandy |
| Kansas House of Representatives | District 78 | Tim Lundberg |
| Kansas House of Representatives | District 84 | Bonita Gooch |
| Kansas House of Representatives | District 86 | Abi Boatman |
| Kansas House of Representatives | District 88 | Candace Landers |
| Kansas House of Representatives | District 92 | John Carmichael |
| Kansas House of Representatives | District 95 | Tom Sawyer |
| Kansas House of Representatives | District 103 | Angela Martinez |
| Kansas House of Representatives | District 108 | Brandon Woodard |
| Holton City Commission | Seat 3 | Mark Davis |
| Johnson County Board of County Commissioners | County Commissioner Chair | Mike Kelly |
| Johnson County Board of County Commissioners | County Commissioner District 1 | Becky Fast |
| Johnson County Board of County Commissioners | County Commissioner District 5 | Greg Mitchel |
| Prairie Village Mayor | Cole Robinson | |
| Wyandotte County District Court | Division 6 | Kate Lynch |
Missouri Kansas Laborers' District Council
Kansas City Office
4731 S Cochise Suite #114
Independence MO 64055
Phone: 816-523-1919
mkldc.org
Missouri Kansas Laborers' District Council
Wentzville Office
951 Corporate Parkway
Wentzville, MO 63385
Phone: 314-739-7270
mkldc.org
Construction Industry Laborers' Welfare/Pension Fund
Laborers' Benefit Office
12200 North Ambassador Drive Suite 400
Kansas City, MO 64163-1258
Toll Free: 833-479-9429
Phone: 816-777-2669
cilfunds.com
St. Louis Benefit Office
Laborers' Benefit Office
2357 59th Street
St. Louis MO 63110
Phone: 314-644-2777
stllaborers.com
Construction Laborers and Contractors Training Fund of Eastern MO
High Hill Council
35 Opportunity Road
High Hill, MO 63350
Training Center Phone: 636-585-2391
Apprentice Phone: 636-585-1500
laborers-highhill.org
Laborers’ Fringe Benefit Funds
Construction Industry Laborers’ Training Fund of Western MO & KS
Willard R. Wilkinson Training Center
21201 South Mullen Road
Belton, MO 64012
Phone: 816-331-6862
ciltf.org
Greater Kansas City Laborers’ Training Fund
8944 Kaw Drive
Kansas City, KS 66111
Phone: 913-441-6100
gkltc.org
Kansas Building Trades Open End Health & Welfare Fund
P.O. Box 5168
Topeka, KS 66605
Toll Free: 800-432-3595
Phone: 785-267-0140
MKLDC
The Laborers' International Union of North America (LIUNA - www.liuna.org) is one of the most progressive and strongest unions in the country. Over 500,00, LIUNA is the eighth largest labor organization in America, representing a skilled and diverse workforce.
FOLLOW US