About Missouri Kansas Laborers’ District Council.
The Laborers’ International Union of North America (LIUNA – www.liuna.org) is one of the most progressive and strongest unions in the country. With more than 500,000 members, LiUNA is the eighth-largest labor organization in America, representing a skilled and diverse workforce.
Versión en español de este sitio web.
“Nobody will ever deprive the American people of the right to vote except the American people themselves and the only way they could do this is by not voting.”
~Franklin D. Roosevelt
Get out and vote
Voting is one of the most important things you can do as a Union member. You can’t vote if you’re not registered to vote. Politics impact every aspect of your private and public life. Prevailing wage, Right-to-Work for less, protections in the workplace and even your ability to collectively bargain can be impacted by election results.
Click here to find your Legislators by using a valid Missouri mailing address.
Right-to-Work is bad for America. Click here for more information.
MKLDC, in conjunction with LECET, holds five Members’ Events each year. More information
Missouri Kansas Laborers' District Council
Kansas City Office
4731 S Cochise Suite #114
Independence MO 64055
Phone: 816-523-1919
mkldc.org
Missouri Kansas Laborers' District Council
Wentzville Office
951 Corporate Parkway
Wentzville, MO 63385
Phone: 314-739-7270
mkldc.org
Construction Industry Laborers' Welfare/Pension Fund
Laborers' Benefit Office
12200 North Ambassador Drive Suite 400
Kansas City, MO 64163-1258
Toll Free: 833-479-9429
Phone: 816-777-2669
cilfunds.com
St. Louis Benefit Office
Laborers' Benefit Office
2357 59th Street
St. Louis MO 63110
Phone: 314-644-2777
stllaborers.com
Construction Laborers and Contractors Training Fund of Eastern MO
High Hill Council
35 Opportunity Road
High Hill, MO 63350
Training Center Phone: 636-585-2391
Apprentice Phone: 636-585-1500
laborers-highhill.org
Laborers’ Fringe Benefit Funds
Construction Industry Laborers’ Training Fund of Western MO & KS
Willard R. Wilkinson Training Center
21201 South Mullen Road
Belton, MO 64012
Phone: 816-331-6862
ciltf.org
Greater Kansas City Laborers’ Training Fund
8944 Kaw Drive
Kansas City, KS 66111
Phone: 913-441-6100
gkltc.org
Kansas Building Trades Open End Health & Welfare Fund
P.O. Box 5168
Topeka, KS 66605
Toll Free: 800-432-3595
Phone: 785-267-0140
MKLDC
The Laborers' International Union of North America (LIUNA - www.liuna.org) is one of the most progressive and strongest unions in the country. Over 500,00, LIUNA is the eighth largest labor organization in America, representing a skilled and diverse workforce.
FOLLOW US
| Office | Name | Party |
| Amendment 4 | Vote No | |
| Amendment 5 | Vote No | |
| Auditor | Quentin Wilson | Democrat |
| MO-01 | Wesley Bell | Democrat |
| MO-02 | Fred Wellman | Democrat |
| MO-04 | Jordan Herrera | Democrat |
| MO-05 | Taylor Burks | Republican |
| MO-05 | Emanuel Cleaver, II | Democrat |
| MO-06 | Nathan Hall Willett | Republican |
| MO-07 | Grayson Hunt | Republican |
| State Senate - 6 | Rudy Veit | Republican |
| State Senate - 8 | Keri Ingle | Democrat |
| State Senate - 10 | Mike Deering | Republican |
| State Senate - 16 | Bill Hardwick | Republican |
| State Senate - 18 | Dusty Blue | Republican |
| State Senate - 22 | Jim Avery | Republican |
| State Senate - 24 | Tracy McCreery | Democrat |
| State Senate - 30 | Betsy Fogle | Democrat |
| State Senate - 32 | Jill Carter | Republican |
| State Senate - 34 | Mike Jones | Republican |
| State Senate - 34 | Shereka Barnes | Democrat |
| State Representative - 2 | Casey Scott | Democrat |
| State Representative - 8 | Amy Minich | Democrat |
| State Representative - 10 | Paul Gatewood | Republican |
| State Representative - 10 | LaTonya T. Williams | Democrat |
| State Representative - 11 | Taylor Crouse | Republican |
| State Representative - 12 | Tracey Steele | Democrat |
| State Representative - 14 | Ashley Aune | Democrat |
| State Representative - 15 | Kenneth Jamison | Democrat |
| State Representative - 16 | Chris Brown | Republican |
| State Representative - 17 | Susan Hoisington | Democrat |
| State Representative - 18 | Eric Woods | Democrat |
| State Representative - 19 | Wick Thomas | Democrat |
| State Representative - 20 | Mike Steinmeyer | Republican |
| State Representative - 21 | Will Jobe | Democrat |
| State Representative - 22 | Yolanda Young | Democrat |
| State Representative - 23 | Tony L. Van Trece | Democrat |
| State Representative - 24 | Kevin Garner | Democrat |
| State Representative - 25 | Pattie Mansur | Democrat |
| State Representative - 26 | Tiffany Price | Democrat |
| State Representative - 27 | Melissa A Douglas | Democrat |
| State Representative - 28 | Donna Barnes | Democrat |
| State Representative - 29 | Tedi H. Rowland | Democrat |
| State Representative - 30 | Kevin Grover | Democrat |
| State Representative - 31 | Justin Geiser | Democrat |
| State Representative - 33 | Troy Latterell | Democrat |
| State Representative - 34 | Kemp Strickler | Democrat |
| State Representative - 35 | Michael Scott | Democrat |
| State Representative - 36 | Anthony T. Ealy Jr. | Democrat |
| State Representative - 37 | Karissa Marie Varga | Democrat |
| State Representative - 38 | Martin (Marty) Jacobs | Democrat |
| State Representative - 40 | Chad Perkins | Republican |
| State Representative - 44 | Bekki Brewer | Democrat |
| State Representative - 45 | Kathy Steinhoff | Democrat |
| State Representative - 46 | David Tyson Smith | Democrat |
| State Representative - 47 | Adrian Plank | Democrat |
| State Representative - 50 | Gregg Bush | Democrat |
| State Representative - 59 | Becky Kroll | Democrat |
| State Representative - 60 | Scott Spencer | Republican |
| State Representative - 60 | Suzanne Luther | Democrat |
| State Representative - 63 | Donald R Looney Jr | Democrat |
| State Representative - 66 | Theresa Hester | Democrat |
| State Representative - 67 | Tonya Rush | Democrat |
| State Representative - 70 | Stephanie Boykin | Democrat |
| State Representative - 71 | Nicole Greer | Democrat |
| State Representative - 72 | Patrick James Wroblewski | Democrat |
| State Representative - 73 | Kennedy Moore | Democrat |
| State Representative - 74 | Marla Smith | Democrat |
| State Representative - 76 | Marlon Anderson | Democrat |
| State Representative - 77 | Kimberly-Ann Collins | Democrat |
| State Representative - 78 | Marty Joe Murray | Democrat |
| State Representative - 80 | Elizabeth 'Lilly' Fuchs | Democrat |
| State Representative - 81 | James (Jimmy) Lappe | Democrat |
| State Representative - 82 | Nick Kimble | Democrat |
| State Representative - 83 | Ray Reed | Democrat |
| State Representative - 84 | Del Taylor | Democrat |
| State Representative - 85 | Yolonda Fountain Henderson | Democrat |
| State Representative - 86 | Jeff Hales | Democrat |
| State Representative - 87 | Connie Steinmetz | Democrat |
| State Representative - 90 | Mark Boyko | Democrat |
| State Representative - 91 | Jo Doll | Democrat |
| State Representative - 92 | Michael Burton | Democrat |
| State Representative - 93 | Bridget Walsh Moore | Democrat |
| State Representative - 94 | Cathy A Summers | Democrat |
| State Representative - 97 | David Casteel | Republican |
| State Representative - 98 | Jaclyn Zimmermann | Democrat |
| State Representative - 99 | Tori Schafer | Democrat |
| State Representative - 100 | Mary Ann Perkins | Democrat |
| State Representative - 101 | Paul Lentz | Democrat |
| State Representative - 102 | Richard W West | Republican |
| State Representative - 103 | Dave Hinman | Republican |
| State Representative - 105 | Cat Clayton | Democrat |
| State Representative - 106 | Jewel Kelly | Democrat |
| State Representative - 107 | Gary Wester | Democrat |
| State Representative - 110 | Claire Heinrich | Democrat |
| State Representative - 111 | Cecelie Williams | Republican |
| State Representative - 113 | Phil Amato | Republican |
| State Representative - 114 | David (Dave) Broach | Republican |
| State Representative - 115 | Bill Lucas | Republican |
| State Representative - 123 | Jeff Vernetti | Republican |
| State Representative - 125 | Dane Diehl | Republican |
| State Representative - 130 | Leslie Jones | Democrat |
| State Representative - 131 | Ashley Cossins | Democrat |
| State Representative - 132 | Jeremy Dean | Democrat |
| State Representative - 133 | Katelyn Zach | Democrat |
| State Representative - 135 | John Michael (Johnny) Chiles | Democrat |
| State Representative - 136 | Stephanie Hein | Democrat |
| State Representative - 144 | Tony Harbison | Republican |
| State Representative - 150 | Cameron Bunting Parker | Republican |







