LIUNA 2024 General Election Endorsements
Candidate |
Office: |
| Kamala Harris (D) | President |
| Lucas Kunce (D) | US Senator |
| Mike Kehoe (R) | Governor |
| Richard Brown (D) | Lieutenant Governor |
| Barbara Phifer (D) | Secretary of State |
| Mark Osmack (D) | State Treasurer |
| Elad Gross (D) | Attorney General |
| Wesley Bell (D) | 1st Congressional |
| Ray Hartmann (D) | 2nd Congressional |
| Bethany Mann (D) | 3rd Congressional |
| Emanuel Cleaver (D) | 5th Congressional |
Proposition A |
|
| Yes | Paid Sick Leave and Minimum Wage Increase |
State Senate |
|
| Doug Beck (D) | SD-1 |
| Mike Henderson (R) | SD-3 |
| Steve Roberts (D) | SD-5 |
| Patty Lewis (D) | SD-7 |
| Barbara Washington (D) | SD-9 |
| Robert Sauls (D) | SD-11 |
| Angela Mosley (D) | SD-13 |
| Joe Pereles (D) | SD-15 |
| Maggie Nurrenbern (D) | SD-17 |
| Stephen Webber (D) | SD-19 |
| Matt Williams (D) | SD-23 |
| Jamie Burger (R) | SD-27 |
State House |
|
| Louis Riggs (R) | HD-5 |
| Jamie Johnson (D) | HD-12 |
| Andrea Denning (D) | HD-13 |
| Ashley Aune (D) | HD-14 |
| Kenneth Jamison (D) | HD-15 |
| Gloria Young (D) | HD-16 |
| Shirley Mata (D) | HD-17 |
| Eric Woods (D) | HD-18 |
| Wick Thomas (D) | HD-19 |
| Will Jobe (D) | HD-21 |
| Yolanda Young (D) | HD-22 |
| Michael Johnson (D) | HD-23 |
| Emily Weber (D) | HD-24 |
| Pattie Mansur (D) | HD-25 |
| Tiffany Price (D) | HD-26 |
| Melissa Douglas (D) | HD-27 |
| Donna Barnes (D) | HD-28 |
| Aaron Crossley (D) | HD-29 |
| Kevin Grover (D) | HD-30 |
| Jeremy Rowan (D) | HD-31 |
| Kemp Strickler (D) | HD-34 |
| Keri Ingle (D) | HD-35 |
| Anthony Ealy (D) | HD-36 |
| Mark Sharp (D) | HD-37 |
| Martin Jacobs (D) | HD-38 |
| Kathy Steinhoff (D) | HD-45 |
| David Tyson Smith (D) | HD-46 |
| Adrian Plank (D) | HD-47 |
| Gregg Bush (D) | HD-50 |
| Glenda Bainbridge (D) | HD-51 |
| Rudy Veit (R) | HD-59 |
| Jamie Howard (D) | HD-60 |
| Marlene Terry (D) | HD-66 |
| Tonya Rush (D) | HD-67 |
| Kem Smith (D) | HD-68 |
| Stephanie Boykin (D) | HD-70 |
| Raychel Proudie (D) | HD-73 |
| Marla Smith (D) | HD-74 |
| Chanel Mosley (D) | HD-75 |
| Marlon Anderson (D) | HD-76 |
| Kimberly-Ann Collins (D) | HD-77 |
| Marty (Joe) Murray (D) | HD-78 |
| LaKeySha Bosley (D) | HD-79 |
| Elizabeth Fuchs (D) | HD-80 |
| Steve Butz (D) | HD-81 |
| Nick Kimble (D) | HD-82 |
| Ray Reed (D) | HD-83 |
| Del Taylor (D) | HD-84 |
| Yolanda Henderson (D) | HD-85 |
| Jeff Hales (D) | HD-86 |
| Connie Steinmetz (D) | HD-87 |
| John Kiehne (D) | HD-88 |
| Eric Morse (D) | HD-89 |
| Mark Boyko (D) | HD-90 |
| Michael Burton (D) | HD-92 |
| Bridget Walsh Moore (D) | HD-93 |
| Jim Murphy (R) | HD-94 |
| Leslie Derrington (D) | HD-96 |
| David Casteel (R) | HD-97 |
| Jaclyn Zimmermann (D) | HD-98 |
| Ian Mackey (D) | HD-99 |
| Colin Lovett (D) | HD-100 |
| Jacqueline Cotton (D) | HD-101 |
| Tara Murray (D) | HD-104 |
| Ron Odenthal (D) | HD-105 |
| Karen Edge (D) | HD-106 |
| Josh Thackston (D) | HD-110 |
| Cecelie Williams (R) | HD-111 |
| Renee Reuter (R) | HD-112 |
| Phil Amato (R) | HD-113 |
| Ken Waller (R) | HD-114 |
| Bill Lucas (R) | HD-115 |
| Casey Cassidy (D) | HD-117 |
| Mike McGirl (R) | HD-118 |
| Leslie Jones (D) | HD-130 |
| Jeremy Dean (D) | HD-132 |
| Derrick Nowlin (D) | HD-133 |
| Betsy Fogle (D) | HD-135 |
| Stephanie Hein (D) | HD-136 |
| Bernadette Holzer (D) | HD-143 |
| Michael Davis (D) | HD-147 |
| Janis Beacham (D) | HD-156 |
| Shawna Ackerson (D) | HD-161 |
Missouri Kansas Laborers' District Council
Kansas City Office
4731 S Cochise Suite #114
Independence MO 64055
Phone: 816-523-1919
mkldc.org
Missouri Kansas Laborers' District Council
Wentzville Office
951 Corporate Parkway
Wentzville, MO 63385
Phone: 314-739-7270
mkldc.org
Construction Industry Laborers' Welfare/Pension Fund
Laborers' Benefit Office
12200 North Ambassador Drive Suite 400
Kansas City, MO 64163-1258
Toll Free: 833-479-9429
Phone: 816-777-2669
cilfunds.com
St. Louis Benefit Office
Laborers' Benefit Office
2357 59th Street
St. Louis MO 63110
Phone: 314-644-2777
stllaborers.com
Construction Laborers and Contractors Training Fund of Eastern MO
High Hill Council
35 Opportunity Road
High Hill, MO 63350
Training Center Phone: 636-585-2391
Apprentice Phone: 636-585-1500
laborers-highhill.org
Laborers’ Fringe Benefit Funds
Construction Industry Laborers’ Training Fund of Western MO & KS
Willard R. Wilkinson Training Center
21201 South Mullen Road
Belton, MO 64012
Phone: 816-331-6862
ciltf.org
Greater Kansas City Laborers’ Training Fund
8944 Kaw Drive
Kansas City, KS 66111
Phone: 913-441-6100
gkltc.org
Kansas Building Trades Open End Health & Welfare Fund
P.O. Box 5168
Topeka, KS 66605
Toll Free: 800-432-3595
Phone: 785-267-0140
MKLDC
The Laborers' International Union of North America (LIUNA - www.liuna.org) is one of the most progressive and strongest unions in the country. Over 500,00, LIUNA is the eighth largest labor organization in America, representing a skilled and diverse workforce.
FOLLOW US